Material Entity: environmental sample
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
No relationships found
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original Name | INDET. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Original Name | unclear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolving State | on untracable level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gathering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Germany (Europe) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locality | Bayern, Vils bei Kallmünz; Europe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 49.16169 | 11.95026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude | 342 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collector(s) | W.-H. Kusber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collector's number | D145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection Date | 2016-05-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collecting Source | not provided | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other data |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental sample | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalog Number | D145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection Code | Diatom Reference Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institution Code | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Basis | MaterialSample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Type | environmental sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Establishment Means | not provided | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preparation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | water sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |