Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Plethodon electromorphus Highton, 1999 | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Amphibia > Caudata > Plethodontidae > Plethodon | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Plethodon electromorphus | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Amphibia > Caudata > Plethodontidae > Plethodon > electromorphus | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Glencoe, E of, on KY Route 467, 1.8 mi (by road) NE of its junction with U.S. Route 127 in Glencoe | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 38.7258 | -84.7939 | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 1992-03-28 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3e7b3453b-654e-4e5e-b1ed-b78130cef40b | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | Herp Tissue3077 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Amphibians & Reptiles | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |