Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Muhlenbergia alopecuroides (Griseb.) P.M.Peterson & Columbus | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Poaceae > Muhlenbergia | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Lycurus setosus | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Monocotyledonae > Poales > Poaceae > Lycurus > setosus | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | Mexico (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Madera del Carmen, @ 9.7 mi NE of Los Pilares. | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 28.9245 | -102.612 | ||||||||||||||||||||||||||||||||||||||||||
| Biotope | Steep rocky sloes with Agave, Yucca, Parthenium incanum, Acacia, Coreopsis and Chrysothamnus. | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | P. M. Peterson, J. Saarela, S. Lara Contreras & J. Reyna Alvarez | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | 20937 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2007-09-21 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3d81041cc-633a-4aea-8a24-600e69f85398 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 3719735 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Botany | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | US | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |