Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Ampelisca Krøyer, 1842 | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Malacostraca > Amphipoda > Ampeliscidae | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Ampelisca sp. | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Malacostraca > Amphipoda > Ampeliscidae > Ampelisca > sp. | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Atlantic Ocean (Atlantic Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Big Wye Channel; North Atlantic Ocean, Burtons Bay | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 37.6007 | -75.624 | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | SERC/MarineGEO Chesapeake BioBlitz Team | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | SERCINVERT2647 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2018-07-22 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3cf510f0a-1873-4402-ac9d-47d495b32b75 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 1499336 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Invertebrate Zoology | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |