Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Annona haematantha Miq. | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Magnoliales > Annonaceae > Annona | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Annona haematantha | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Dicotyledonae (basal) > Magnoliales > Annonaceae > Annona > haematantha | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | Guyana (South America) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | CI concession. Line 12 | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 3.36914 | -58.1024 | ||||||||||||||||||||||||||||||||||||||||||
| Biotope | Slight ridge, drier forest. Palm (Bactris) and foxtail palms abundant. Red laterite | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | K. M. Redden, K. Wurdack, A. Rodriguez, C. Perry & P. Ragnauth | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | 6212 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2008-09-29 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3c4efcf6e-3bfd-4918-a71b-45d1429de2cd | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 3715022 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Botany | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | US | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |