Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Procambarus acutus (Girard, 1852) | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Malacostraca > Decapoda > Cambaridae > Procambarus | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Procambarus acutus | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Malacostraca > Decapoda > Cambaridae > Procambarus > acutus | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Manokin River, Loretta Branch, 0.33 km upstream of powerline easement | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 38.2268 | -75.6661 | ||||||||||||||||||||||||||||||||||||||||||
| Depth | 1.0 - 1.0 m | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | R. Aguilar | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | SERCINVERT1782 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2017-10-16 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3bc37a31e-2d4d-4da1-9ef9-69929dd82401 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 1446248 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Invertebrate Zoology | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |