Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Lagenorhynchus acutus (Gray, 1828) | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Cetacea > Delphinidae > Lagenorhynchus | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Lagenorhynchus acutus | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Mammalia > Cetacea > Delphinidae > Lagenorhynchus > acutus | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Atlantic Ocean (Atlantic Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Assateague Island, South End Of Island, Between Parking Lots 3 And 4.; North Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 37.875 | -75.3733 | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | J. Mead | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 1990-02-24 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3bbfad789-be07-4b12-b44a-4a840ec6db84 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 571387 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Mammals | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |