Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Lyogyrus Gill, 1863 | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Mollusca > Gastropoda > Littorinimorpha > Amnicolidae | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Lyogyrus pupoides | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Mollusca > Gastropoda > Amnicolidae > Lyogyrus > pupoides | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Pond along Mill Brook north of Willowdale Road, Willowdale Golf Club | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 43.5801 | -70.3519 | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | R. Hershler & M. Mazurkiewicz | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2015-09-02 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3b20a6553-9ad4-493d-971b-1a2fe88a42de | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 1296761 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Invertebrate Zoology | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |