Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Pieris formosa (Wall.) D.Don | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Ericaceae > Pieris | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Pieris formosa | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Dicotyledonae > Ericales > Ericaceae > Pieris > formosa | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | China (Asia) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Pantiange Xiang, Zhigezi Willage, ca. 3.7 km from the junction of the road to Pantiange with Rt. Shangrila-Weixi | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 27.3455 | 99.2588 | ||||||||||||||||||||||||||||||||||||||||||
| Biotope | disturbed area | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | Tibet-MacArthur, J. Wen, Z. Nie, R. J. Soreng, K. Rankin, L. Yue, M. Wang & X. Yue | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | 1481 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2007-07-30 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/383cbc149-4e0b-4688-8890-07b3f3b5598c | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 3528118 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Botany | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | US | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |