Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
Accepted Name | Calamagrostis breviligulata champlainensis (F.Seym.)Saarela | ||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Poaceae > Calamagrostis > Calamagrostis breviligulata | ||||||||||||||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
Original Name | Calamagrostis breviligulata subsp. champlainensis | ||||||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Plantae > Monocotyledonae > Poales > Poaceae > Calamagrostis > breviligulata | ||||||||||||||||||||||||||||||||||||||||||
Status Original Name | accepted subspecies | ||||||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on subspecies level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
Locality | Shore of Lake Champlain, Plattsburgh Municipal Beach. | ||||||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 44.7231 | -73.4327 | ||||||||||||||||||||||||||||||||||||||||||
Biotope | Sandy dunes with Populus deltoides, Quercus, Spartina, Elymus and Salix. | ||||||||||||||||||||||||||||||||||||||||||
Collector(s) | P. M. Peterson & J. Saarela | ||||||||||||||||||||||||||||||||||||||||||
Collector's number | 20867 | ||||||||||||||||||||||||||||||||||||||||||
Collection Date | 2007-08-11 | ||||||||||||||||||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/383813b53-e6d2-47e0-b1c0-9f469f2836ac | ||||||||||||||||||||||||||||||||||||||||||
Catalog Number | 3527651 | ||||||||||||||||||||||||||||||||||||||||||
Collection Code | Botany | ||||||||||||||||||||||||||||||||||||||||||
Institution Code | US | ||||||||||||||||||||||||||||||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |