Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Stygnobrotula Böhlke, 1957 | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Ophidiiformes > Bythitidae | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Stygnobrotula | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Ophidiiformes > Bythitidae > Stygnobrotula | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | Bonaire, Sint Eustatius and Saba (Central or North America; Europe) | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Atlantic Ocean;Caribbean Sea (Atlantic Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Bonaire City Dock, Kralendijk; North Atlantic Ocean, Caribbean Sea; Leeward Antilles; Bonaire | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 12.15 | -68.2829 | ||||||||||||||||||||||||||||||||||||||||||
| Depth | 114.0 - 137.0 m | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | A. Schrier, C. Baldwin & T. Christiaan | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | CUR13196 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2013-05-30 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/37afef053-bf4b-4b95-b9e4-e52529140a0f | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 426743 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Fishes | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |