Material Entity: observation
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Luidia Forbes, 1839 | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Echinodermata > Asteroidea > Paxillosida > Luidiidae | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Luidia sp. | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Echinodermata > Asteroidea > Paxillosida > Luidiidae > Luidia > sp. | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Atlantic Ocean (Atlantic Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Florida Current of Gulf Stream; North Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 27.43 | -79.9 | ||||||||||||||||||||||||||||||||||||||||||
| Depth | 1.0 - 50.0 m | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | M. Boyle & National Museum of Natural History | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | FPlrv_1513 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2019-08-05 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Observation | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3790390c9-b8e9-4fc2-9468-469f223ebc2f | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 1618556 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Invertebrate Zoology | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | MachineObservation | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | observation | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |