Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Monstrilloida Sars G.O., 1901 | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Copepoda | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Monstrilloida | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Maxillopoda > Monstrilloida | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | unclear ordo | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on ordo level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Atlantic Ocean;Gulf of Mexico (Atlantic Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Shark Longlining; North Atlantic Ocean, Gulf of Mexico | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 27.7629 | -97.2956 | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | 2019 Texas BioBlitz Team | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | 2019_USATXS_0342 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2019-05-31 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/372dbdba5-4134-45d3-b459-3cdd45e35bae | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 1605099 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Invertebrate Zoology | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |