Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Halichondria bowerbanki Burton, 1930 | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Porifera > Demospongiae > Suberitida > Halichondriidae > Halichondria | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Halichondria bowerbanki | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Porifera > Demospongiae > Halichondrida > Halichondriidae > Halichondria > bowerbanki | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Manokin River, Janes Island Gut | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 37.967 | -75.875 | ||||||||||||||||||||||||||||||||||||||||||
| Depth | 1.5 - 1.5 m | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | R. Aguilar | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | SERCINVERT0153 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2012-08-28 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/36ebcc685-1eec-499b-881a-2832ae64cf28 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 1286851 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Invertebrate Zoology | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |