Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Bullisichthys caribbaeus Rivas, 1971 | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Perciformes > Serranidae > Bullisichthys | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Bullisichthys caribbaeus | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Serranidae > Bullisichthys > caribbaeus | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | Bonaire, Sint Eustatius and Saba (Central or North America; Europe) | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Atlantic Ocean;Caribbean Sea (Atlantic Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | South and southeast of R/V Chapman mooring, southwest of island, Kay Bay, St. Eustatius.; North Atlantic Ocean, Caribbean Sea; Leeward Islands; Sint Eustatius | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 17.4566 | -62.9791 | ||||||||||||||||||||||||||||||||||||||||||
| Depth | 101.0 - 274.0 m | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | L. Tornabene & B. Brandt | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | EUS17237 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2017-04-19 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3667f6ee1-64c6-4440-a7c8-a53db523b93b | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 442890 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Fishes | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |