Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
Accepted Name | Abalistes stellaris (Bloch & Schneider, 1801) | ||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Chordata > Teleostei > Tetraodontiformes > Balistidae > Abalistes | ||||||||||||||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
Original Name | Abalistes stellaris | ||||||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Tetraodontiformes > Balistidae > Abalistes > stellaris | ||||||||||||||||||||||||||||||||||||||||||
Status Original Name | synonym species | ||||||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
Country | Myanmar (Asia) | ||||||||||||||||||||||||||||||||||||||||||
Sea/Ocean | Andaman Sea (Indian Ocean) | ||||||||||||||||||||||||||||||||||||||||||
Locality | Myanmar, Myeik, Myeik Fish Market; Indian Ocean, Andaman Sea | ||||||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 12.4541 | 98.602 | ||||||||||||||||||||||||||||||||||||||||||
Depth | 0.0 - 10.0 m | ||||||||||||||||||||||||||||||||||||||||||
Collector(s) | T. Tun & Local Fishermen | ||||||||||||||||||||||||||||||||||||||||||
Collector's number | Myan-082 | ||||||||||||||||||||||||||||||||||||||||||
Collection Date | 2016-12-08 | ||||||||||||||||||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Unknown material | |||||||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/365e4e757-9119-4ded-9d32-258fc18f0c25 | ||||||||||||||||||||||||||||||||||||||||||
Catalog Number | 444138 | ||||||||||||||||||||||||||||||||||||||||||
Collection Code | Fishes | ||||||||||||||||||||||||||||||||||||||||||
Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
Record Basis | MachineObservation | ||||||||||||||||||||||||||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |