Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Arcuatula papyria (Conrad, 1846) | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Mollusca > Bivalvia > Mytilida > Mytilidae > Arcuatula | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Arcuatula papyria | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Mollusca > Bivalvia > Mytilida > Mytilidae > Arcuatula > papyria | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Atlantic Ocean;Chesapeake Bay (Atlantic Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Fishing Bay, Tedious Creek; North Atlantic Ocean, Chesapeake Bay | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 38.2492 | -76.0462 | ||||||||||||||||||||||||||||||||||||||||||
| Depth | 1.5 - 1.5 m | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | R. Aguilar | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | SERCINVERT1539 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2017-07-12 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/35e03141d-53ed-4e7b-95b7-a1b241d437b3 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 1446005 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Invertebrate Zoology | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |