Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Tevnia Jones, 1985 | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Annelida > Polychaeta > Sabellida > Siboglinidae | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Tevnia sp. | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Annelida > Polychaeta > Sabellida > Siboglinidae > Tevnia > sp. | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Southern East Pacific Rise; South Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | -31.8659 | -112.044 | ||||||||||||||||||||||||||||||||||||||||||
| Depth | 2333.0 m | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | R. Vrijenhoek et al. | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | A3341-T12 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 1999-01-17 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/34ff1ffb0-5d83-4871-a596-3efe6bd72932 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 1464208 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Invertebrate Zoology | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |