Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Myripristis botche Cuvier, 1829 | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Holocentriformes > Holocentridae > Myripristis | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Myripristis botche | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Beryciformes > Holocentridae > Myripristis > botche | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | Philippines (Asia) | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Bohol Sea;Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Philippines, Negros Oriental, Dumaguete City Fish Market. Vendors claim fish caught near city presumably Bohol Sea.; North Pacific Ocean, Bohol Sea; Negros | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 9.30627 | 123.307 | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | K. Carpenter, M. Mendiola, N. Flores & D. Carpenter | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | PHIL-258 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2015-07-21 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/34b5ed1f5-b405-443d-8875-39d96c39a12e | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 437868 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Fishes | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |