Material Entity: observation
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Zygonemertes Burger, 1895 | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Nemertea > Hoplonemertea > Monostilifera > Amphiporidae | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Zygonemertes sp. | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Nemertea > Enopla > Hoplonemertea > Amphiporidae > Zygonemertes > sp. | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Ahu'olaki Island, South end; North Pacific Ocean, Kaneohe Bay | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 21.4566 | -157.80099 | ||||||||||||||||||||||||||||||||||||||||||
| Depth | 0.0 - 1.0 m | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | Bioblitz IZ Team | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | 1607.001 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2017-05-22 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Observation | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/343fb7921-555b-4ba7-9fa6-e458adfc587a | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 1616744 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Invertebrate Zoology | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | MachineObservation | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | observation | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |