Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Schizopathes crassa Brook, 1889 | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Cnidaria > Anthozoa > Antipatharia > Schizopathidae > Schizopathes | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Schizopathes crassa | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Cnidaria > Anthozoa > Antipatharia > Schizopathidae > Schizopathes > crassa | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | South Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | -58.083 | -144.95 | ||||||||||||||||||||||||||||||||||||||||||
| Depth | 3089.0 - 3164.0 m | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | Smithsonian Oceanographic Sorting Center | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 1965-10-01 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3417147ce-2d2a-43c9-bd2c-a284b83c26fe | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 78796 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Invertebrate Zoology | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |