Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Rhynchospora arenicola Uittien | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Cyperaceae > Rhynchospora | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Rhynchospora arenicola | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Monocotyledonae > Poales > Cyperaceae > Rhynchospora > arenicola | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | Guyana (South America) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Kako River vicinity, above Kako Village, near Camp 3, ca. 22 air km east of Tulameng summit (summit 1534m, N 5°33'27.1", W 60°59'34.7") | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 5.55931 | -60.782 | ||||||||||||||||||||||||||||||||||||||||||
| Biotope | White sand savanna with sandstone rock outcrops. Dimorphandra dominant on shrub islands and drier parts. Grading to wet areas with standing water. Central part recently burned | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | K. Wurdack, K. M. Redden, S. N. Alexander, C. Perry, C. Jacobis, D. Hunter, V. Roland & H. Hunter | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | 5209 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2010-07-01 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/32d6d50bf-0ff4-4e02-bb3d-c80c005bce34 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 3633918 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Botany | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | US | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |