Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Anaxyrus microscaphus (Cope, 1867) | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Amphibia > Anura > Bufonidae > Anaxyrus | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Anaxyrus microscaphus | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Amphibia > Anura > Bufonidae > Anaxyrus > microscaphus | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Winston, 6.5 mi N and 35 mi W of, Cooney Tanks, Gila National Forest, R-14-W, T-10-S, Sec. 15 | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 33.4395 | -108.271 | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 1991-04-09 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/32abad882-2fc8-4fa4-8726-312328f76c73 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 311132 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Amphibians & Reptiles | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |