Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Myriopteris Fée | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Polypodiopsida > Polypodiales > Pteridaceae | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Myriopteris sp. | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Pteridophyte > Polypodiales > Pteridaceae > Myriopteris > sp. | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | Mexico (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Between San Juan Tahitic and Xalacapan de Luque: vicinity of Puente Xilita. | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 19.9293 | -97.5769 | ||||||||||||||||||||||||||||||||||||||||||
| Biotope | Roadcut through lower montane tropical forest. | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | E. Schuettpelz, D. Tejero-Díez, E. M. Sigel, G. S. McKee, A. Grusz & S. Goyette | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | 1646 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2015-07-18 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/32955f144-d972-4c20-9078-8536a2afa382 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 3710333 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Botany | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | US | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |