Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Solanum carolinense | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Viridiplantae > Streptophyta > Magnoliopsida > Solanales > Solanaceae > Solanum | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | NCBI Taxonomy | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Solanum carolinense | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Dicotyledonae > Solanales > Solanaceae > Solanum > carolinense | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | 0.5 km on Rt 614 S, on unpaved road across from St. Paul's Church. Sand barrens along powerline right-of-way to the Blackwater River. E side of road. | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 36.8576 | -76.8361 | ||||||||||||||||||||||||||||||||||||||||||
| Biotope | Disturbed sand barrens | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | C. L. Kelloff & M. T. Strong | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | 1593 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2015-07-17 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/322f30f5c-81e7-4ac2-acea-0477bcd9bd50 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 3693433 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Botany | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | US | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |