Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Calamagrostis pickeringii A.Gray | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Poaceae > Calamagrostis | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Calamagrostis pickeringii | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Monocotyledonae > Poales > Poaceae > Calamagrostis > pickeringii | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | @ 2.5 mi E of old Forge, at Raquette Lake. Margin of lake in bog | ||||||||||||||||||||||||||||||||||||||||||
| Biotope | with Sphagnum, Rhynchospora, Carex, Pontederia cordata, Eriophorum, Sarracenia purpurea, Drosera and Vaccinium macrocarpon. | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | P. M. Peterson & J. Saarela | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | 20857 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2007-08-11 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/31e397bab-0049-4f58-99d4-01d390b70f8f | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 3526364 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Botany | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | US | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |