Material Entity: observation
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Cirrhilabrus rubrimarginatus Randall, 1992 | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Perciformes > Labridae > Cirrhilabrus | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Cirrhilabrus rubrimarginatus | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Labridae > Cirrhilabrus > rubrimarginatus | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | Philippines (Asia) | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Philippines, Batangas, Tingloy, Maricaban Island, south side at Devil's Point; North Pacific Ocean, Verde Island Passage; Maricaban Island | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 13.6509 | 120.841 | ||||||||||||||||||||||||||||||||||||||||||
| Depth | 30.0 - 35.0 m | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | K. Carpenter | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | PHISH-184 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2016-04-21 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Observation | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/31263fcc0-2307-4349-9cc5-426fc3a5f82d | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 443079 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Fishes | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | MachineObservation | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | observation | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |