Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Ambystoma opacum (Gravenhorst, 1807) | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Amphibia > Caudata > Ambystomatidae > Ambystoma | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Ambystoma opacum | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Amphibia > Caudata > Ambystomatidae > Ambystoma > opacum | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Warrenton, ca. 5 mi (airline) SE of, 8558 Rogues Road, Pageland Farm | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 38.6897 | -77.7044 | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | LC 1778 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2019-03-27 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/311e31d4f-327b-4529-850e-24a3e7b2889c | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 575803 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Amphibians & Reptiles | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |