Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Zygonemertes virescens (Verrill, 1879) | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Nemertea > Hoplonemertea > Monostilifera > Zygonemertidae > Zygonemertes | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Zygonemertes virescens | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Nemertea > Enopla > Hoplonemertea > Amphiporidae > Zygonemertes > virescens | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Atlantic Ocean (Atlantic Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Wachapreague Channel, west of confluence with Curtis Channel; North Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 37.613 | -75.6691 | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | SERC/MarineGEO Chesapeake BioBlitz Team | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | SERCINVERT2187 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2018-07-17 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/30e089cdf-5f75-421c-ae8c-d120725b0006 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 1498876 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Invertebrate Zoology | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |