Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Metarranthis Warren, 1894 | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Geometridae | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Metarranthis sp. | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Geometridae > Metarranthis > sp. | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Aquinnah, off Moshup trail, Red Gate Farm, wet heath/dune above Zack's Cliffs; Martha's Vineyard | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 41.3231 | -70.8109 | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | P. Goldstein | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2013-06-26 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/30ddcb7c7-06e3-46c5-a30f-b744ec2bb144 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | USNMENT1047183 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Entomology | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |