Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
Accepted Name | Zygonemertes virescens (Verrill, 1879) | ||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Nemertea > Hoplonemertea > Monostilifera > Zygonemertidae > Zygonemertes | ||||||||||||||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
Original Name | Zygonemertes virescens | ||||||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Nemertea > Enopla > Hoplonemertea > Amphiporidae > Zygonemertes > virescens | ||||||||||||||||||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
Sea/Ocean | Atlantic Ocean (Atlantic Ocean) | ||||||||||||||||||||||||||||||||||||||||||
Locality | Gates Channel; North Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 37.5935 | -75.6501 | ||||||||||||||||||||||||||||||||||||||||||
Collector(s) | SERC/MarineGEO Chesapeake BioBlitz Team | ||||||||||||||||||||||||||||||||||||||||||
Collector's number | SERCINVERT2729 | ||||||||||||||||||||||||||||||||||||||||||
Collection Date | 2018-07-20 | ||||||||||||||||||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/302a3741d-a186-4d1e-8775-aa249e6c7fde | ||||||||||||||||||||||||||||||||||||||||||
Catalog Number | 1499418 | ||||||||||||||||||||||||||||||||||||||||||
Collection Code | Invertebrate Zoology | ||||||||||||||||||||||||||||||||||||||||||
Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |