Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Jassa marmorata Holmes, 1905 | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Malacostraca > Amphipoda > Ischyroceridae > Jassa | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Jassa marmorata | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Malacostraca > Amphipoda > Jassa > marmorata | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Atlantic Ocean (Atlantic Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Wachapreague Inlet, Green Buoy # 7; North Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 37.5791 | -75.6175 | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | SERC/MarineGEO Chesapeake BioBlitz Team | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | SERCINVERT2559 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2018-07-20 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/30129c42f-ad02-4805-8c2e-401b572069c8 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 1499248 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Invertebrate Zoology | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |