Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Lipogramma barrettorum Nonaka & Robertson, 2018 | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Perciformes > Grammatidae > Lipogramma | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Lipogramma barrettorum | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Grammatidae > Lipogramma > barrettorum | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | CuraƧao (Central or North America; Europe) | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Atlantic Ocean;Caribbean Sea (Atlantic Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Curacao, west of Substation Curacao downline; North Atlantic Ocean, Caribbean Sea; Leeward Antilles; Curacao | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 12.0832 | -68.8991 | ||||||||||||||||||||||||||||||||||||||||||
| Depth | 124.0 - 212.0 m | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | D. Pitassy, T. Devine & B. Van Bebber | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | CUR16008 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2016-10-07 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/300073ecd-e5d9-4b6a-94ed-4872fe5f8012 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 440439 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Fishes | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
| Type Status | Holotype | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |