Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Abrahamia betamponensis Randrian. & Lowry | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Sapindales > Anacardiaceae > Abrahamia | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Abrahamia betamponensis Randrian. & Lowry | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Anacardiaceae > Abrahamia > betamponensis | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Madagascar (Africa) | ||||||||||||||||||||
| Locality | Betampona Strict Nature Reserve. | ||||||||||||||||||||
| Latitude | Longitude | -17.90792 | 49.20442 | ||||||||||||||||||||
| Collector(s) | George E. Schatz|Porter P. Lowry II|Richard Razakamalala|Richard Randrianaivo | ||||||||||||||||||||
| Collector's number | 4472 | ||||||||||||||||||||
| Collection Date | 2017-01-13 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:102987007 | ||||||||||||||||||||
| Catalog Number | urn:catalog:MO:Tropicos:102987007 | ||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |