Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Abrahamia Randrian. & Lowry | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Sapindales > Anacardiaceae | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Abrahamia Randrian. & Lowry | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Anacardiaceae > Abrahamia | ||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Madagascar (Africa) | ||||||||||||||||||||
| Locality | Sakaraha. Antanimena forest patch, at the start of Kinanamboribory valley. | ||||||||||||||||||||
| Latitude | Longitude | -22.66222 | 44.18389 | ||||||||||||||||||||
| Collector(s) | Armand Randrianasolo | ||||||||||||||||||||
| Collector's number | 1246 | ||||||||||||||||||||
| Collection Date | 2009-12-08 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:102601414 | ||||||||||||||||||||
| Catalog Number | urn:catalog:MO:Tropicos:102601414 | ||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |