Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Bulbophyllum multiflorum Ridl. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Asparagales > Orchidaceae > Bulbophyllum | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Bulbophyllum multiflorum Ridl. | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Orchidaceae > Bulbophyllum > multiflorum | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Madagascar (Africa) | ||||||||||||||||||||
| Locality | Ambatovy, à 2 km Sud du base du camp. dam 034 référence géologique. Forêt dense humide de moyenne altitude, dominée par Uapaca. Récolté avec J. Rakotomazava, M. Ratovomanana, Raymond & L. Kotosoa. | ||||||||||||||||||||
| Latitude | Longitude | -18.85806 | 48.30472 | ||||||||||||||||||||
| Collector(s) | Andriamalala Rakotondrafara | ||||||||||||||||||||
| Collector's number | 691 | ||||||||||||||||||||
| Collection Date | 2008-03-05 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:102406454 | ||||||||||||||||||||
| Catalog Number | urn:catalog:MO:Tropicos:102406454 | ||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |