Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Aerangis citrata (Thouars) Schltr. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Asparagales > Orchidaceae > Aerangis | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Aerangis citrata (Thouars) Schltr. | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Orchidaceae > Aerangis > citrata | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Madagascar (Africa) | ||||||||||||||||||||
| Locality | Moramanga, Ambohibary, Ampitambe, Andranovery, Ambatovy, clearing zone 5. Fort dense humide de moyenne altitude. Récolté avec R. Rakotondrajaona, S. Rabearivanona, M. Ratovomanana & A. Rajerison. | ||||||||||||||||||||
| Latitude | Longitude | -18.86722 | 48.31139 | ||||||||||||||||||||
| Collector(s) | Andriamalala Rakotondrafara | ||||||||||||||||||||
| Collector's number | 636 | ||||||||||||||||||||
| Collection Date | 2008-02-15 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:102405965 | ||||||||||||||||||||
| Catalog Number | urn:catalog:MO:Tropicos:102405965 | ||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |