Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Tricalysia A.Rich. ex DC. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Gentianales > Rubiaceae | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Tricalysia A. Rich. ex DC. | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Rubiaceae > Tricalysia | ||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Madagascar (Africa) | ||||||||||||||||||||
| Locality | Moramanga, Ambohibary, Ampitambe, Andranovery, Ambatovy, clearing zone 5. Forêt dense humide de moyenne altitude. Récolté avec R. Rakotondrajaona, S. Rabearivanona, M. Ratovomanana & A. Rajerison. | ||||||||||||||||||||
| Latitude | Longitude | -18.86417 | 48.31222 | ||||||||||||||||||||
| Collector(s) | Andriamalala Rakotondrafara | ||||||||||||||||||||
| Collector's number | 615 | ||||||||||||||||||||
| Collection Date | 2008-02-14 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:102405618 | ||||||||||||||||||||
| Catalog Number | urn:catalog:MO:Tropicos:102405618 | ||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |