Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Cryptocarya polyneura (Kosterm.) van der Werff | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Laurales > Lauraceae > Cryptocarya | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Cryptocarya polyneura (Kosterm.) van der Werff | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Lauraceae > Cryptocarya > polyneura | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Madagascar (Africa) | ||||||||||||||||||||
| Locality | Moramanga, Ambohibary, Ampitambe, Andranovery, Ambatovy, clearing zone 5. Forêt dense humide de moyenne altitude. Récolté avec R. Rakotondrajaona, S. Rabearivanona, M. Ratovomanana & A. Rajerison. | ||||||||||||||||||||
| Latitude | Longitude | -18.86389 | 48.3125 | ||||||||||||||||||||
| Collector(s) | Andriamalala Rakotondrafara | ||||||||||||||||||||
| Collector's number | 610 | ||||||||||||||||||||
| Collection Date | 2008-02-14 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:102405608 | ||||||||||||||||||||
| Catalog Number | urn:catalog:MO:Tropicos:102405608 | ||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |