Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Syzygium emirnense (Baker) Labat & G.E.Schatz | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Myrtales > Myrtaceae > Syzygium | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Syzygium emirnense (Baker) Labat & G.E. Schatz | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Myrtaceae > Syzygium > emirnense | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Madagascar (Africa) | ||||||||||||||||||||
| Locality | Ambanja, commune Beramanja. Crête sur sol profond. | ||||||||||||||||||||
| Latitude | Longitude | -13.64361 | 48.67111 | ||||||||||||||||||||
| Collector(s) | Martin W. Callmander|et al. | ||||||||||||||||||||
| Collector's number | 723 | ||||||||||||||||||||
| Collection Date | 2007-11-23 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:102389505 | ||||||||||||||||||||
| Catalog Number | urn:catalog:MO:Tropicos:102389505 | ||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |