Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Brackenridgea madecassa (H.Perrier) Callm. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Ochnaceae > Brackenridgea | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Brackenridgea madecassa (H. Perrier) Callm. | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Ochnaceae > Brackenridgea > madecassa | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Madagascar (Africa) | ||||||||||||||||||||
| Locality | Ambanja, Commune Beramanja. Forêt de crête sur sol profond. | ||||||||||||||||||||
| Latitude | Longitude | -13.64472 | 48.67055 | ||||||||||||||||||||
| Collector(s) | Martin W. Callmander|et al. | ||||||||||||||||||||
| Collector's number | 704 | ||||||||||||||||||||
| Collection Date | 2007-11-22 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:102388892 | ||||||||||||||||||||
| Catalog Number | urn:catalog:MO:Tropicos:102388892 | ||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |