Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Garcinia verrucosa Jum. & H.Perrier | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Clusiaceae > Garcinia | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Garcinia verrucosa Jum. & H. Perrier | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Clusiaceae > Garcinia > verrucosa | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Madagascar (Africa) | ||||||||||||||||||||
| Locality | Moramanga, Lakato, Ambodigavo, village Manasamena. Echantillons préservés en l'alcool. Récolté avec A. Randrianasolo, R. Ranaivojaona & A. Rakotomalala. | ||||||||||||||||||||
| Latitude | Longitude | -19.06833 | 48.3675 | ||||||||||||||||||||
| Collector(s) | Richard Razakamalala|et al. | ||||||||||||||||||||
| Collector's number | 3405 | ||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:102388864 | ||||||||||||||||||||
| Catalog Number | urn:catalog:MO:Tropicos:102388864 | ||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |