Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Cinchona villosa Pav. ex Lindl. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Gentianales > Rubiaceae > Cinchona | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Cinchona villosa Pav. ex Lindl. | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Rubiaceae > Cinchona > villosa | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Ecuador (South America) | ||||||||||||||||||||
| Locality | Cordillera del Cóndor region. West side of upper Río Nangaritza, along road about 13 km south of Guayzimi. Silica mine "La Daniela". Dense wet forest on sloping Hollín sandstone plateau, being mined for silica sand for glass manufacture. | ||||||||||||||||||||
| Latitude | Longitude | -4.14306 | -78.59583 | ||||||||||||||||||||
| Collector(s) | David A. Neill|Christopher Davidson|Sharon R. Christoph|Wilson Quizhpe | ||||||||||||||||||||
| Collector's number | 15740 | ||||||||||||||||||||
| Collection Date | 2007-09-15 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:102387893 | ||||||||||||||||||||
| Catalog Number | urn:catalog:MO:Tropicos:102387893 | ||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |