Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Araujia odorata (Hook. & Arn.) Fontella & Goyder | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Gentianales > Apocynaceae > Araujia | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Araujia odorata (Hook. & Arn.) Fontella & Goyder | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Apocynaceae > Araujia > odorata | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Argentina (South America) | ||||||||||||||||||||
| Locality | Depto. Capital: Cuesta de Las Lajitas, SE of San Salvador de Jujuy, ca. 45 km by road from there or ca. 24 km by road from San Pedro. Dry forest. Plants treated with alcohol before drying. | ||||||||||||||||||||
| Latitude | Longitude | -24.34167 | -65.04278 | ||||||||||||||||||||
| Collector(s) | C.M. Taylor|María E. Múlgura|Norma B. Deginani | ||||||||||||||||||||
| Collector's number | 11349 | ||||||||||||||||||||
| Collection Date | 1994-03-20 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:425878 | ||||||||||||||||||||
| Catalog Number | urn:catalog:MO:Tropicos:425878 | ||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |