Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Cirsium scariosum Nutt. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Cirsium | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Cirsium scariosum Nutt. | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Asteraceae > Cirsium > scariosum | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||
| Locality | Arapaho National Forest. Along Guanella Pass Road, ~3 mi N of US 285 | ||||||||||||||||||||
| Latitude | Longitude | 39.5 | -105.7 | ||||||||||||||||||||
| Collector(s) | Robert M. King|William A. Weber|Robert M. Garvey | ||||||||||||||||||||
| Collector's number | 12012 | ||||||||||||||||||||
| Collection Date | 2001-10-04 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:1732153 | ||||||||||||||||||||
| Catalog Number | urn:catalog:MO:Tropicos:1732153 | ||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |