Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Ericameria nauseosa glabrata (A.Gray)G.L.Nesom | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Ericameria > Ericameria nauseosa | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Ericameria nauseosa var. glabrata (A. Gray) G.L. Nesom & G.I. Baird | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Asteraceae > Ericameria > nauseosa | ||||||||||||||||||||
| Status Original Name | accepted variety | ||||||||||||||||||||
| Resolving State | resolved on variety level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||
| Locality | Town of Virgin, along Utah 9 | ||||||||||||||||||||
| Latitude | Longitude | 37.2 | -113.18333 | ||||||||||||||||||||
| Collector(s) | Robert M. King|Robert M. Garvey | ||||||||||||||||||||
| Collector's number | 12019 | ||||||||||||||||||||
| Collection Date | 2001-11-22 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:1732076 | ||||||||||||||||||||
| Catalog Number | urn:catalog:MO:Tropicos:1732076 | ||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |