Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Senecio spartioides Torr. & A.Gray | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Senecio | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Senecio spartioides Torr. & A. Gray | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Asteraceae > Senecio > spartioides | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||
| Locality | Along Left Hand Canyon Road, ~11 mi W of US 36 | ||||||||||||||||||||
| Latitude | Longitude | 40.06666 | -105.43333 | ||||||||||||||||||||
| Collector(s) | Robert M. King|Robert M. Garvey | ||||||||||||||||||||
| Collector's number | 12000 | ||||||||||||||||||||
| Collection Date | 2001-09-21 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:1732071 | ||||||||||||||||||||
| Catalog Number | urn:catalog:MO:Tropicos:1732071 | ||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |