Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Adesmia schickendantzii Griseb. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Adesmia | ||||||||||||||||||||
| Name According to | The Plant List with literature in: GBIF Backbone Taxonomy | ||||||||||||||||||||
| Original Name | Adesmia schickendantzii Griseb. | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Fabaceae > Adesmia > schickendantzii | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Argentina (South America) | ||||||||||||||||||||
| Locality | Dept. Tumbaya: Abra de Lipán, the high pass on rte 52 just W of Purmamarca, 26 km E of the intersection of rtes 40 & 16. Scrubby slopes. Plants treated with alcohol before drying. | ||||||||||||||||||||
| Latitude | Longitude | -23.69944 | -65.65972 | ||||||||||||||||||||
| Collector(s) | C.M. Taylor|et al. | ||||||||||||||||||||
| Collector's number | 11183 | ||||||||||||||||||||
| Collection Date | 1994-03-15 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:106975 | ||||||||||||||||||||
| Catalog Number | urn:catalog:MO:Tropicos:106975 | ||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |