Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Hymenoptera | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Mutellidae-2628155 | ||||||||||||||||
| Taxonomy Original Name | Animalia > Hymenoptera > Mutellidae | ||||||||||||||||
| Status Original Name | unclear genus | ||||||||||||||||
| Resolving State | resolved on ordo level | ||||||||||||||||
| Identified by | Anonymized 2021-02-15 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Lorch am Rhein, oberhalb der Burg Nollig; Kreis Rheingau-Taunus; Hessen | ||||||||||||||||
| Latitude | Longitude | 50.0491 | 7.7978 | ||||||||||||||||
| Altitude | 244 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2013-07-21 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224803186/1967953/1240178 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-FD19595543 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |