Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Eurytoma Illiger, 1807 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Hymenoptera > Eurytomidae | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Eurytoma sp. | ||||||||||||||||
| Taxonomy Original Name | Animalia > Hymenoptera > Eurytomidae | ||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||
| Identified by | Anonymized 2021-07-12 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Schonungen; Bayern | ||||||||||||||||
| Latitude | Longitude | 50.0773 | 10.4294 | ||||||||||||||||
| Biotope | crown: oak and beech, undergrowth: hornbeam | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2019-05-23 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224804985/1966896/1241977 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-FD19591991 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |